Prof. S.Tuncel ÖZDEN Pharmacogenetic Laboratory
Therapeutic Drug Blood Level (TDM) analyzes and phenotyping studies have been successfully carried out in order to understand the personal response to the pesticides with Agilent 6410B and Agilent 6470 high-performance liquid chromatography-coupled tandem mass spectrometry (LC-MS / MS) devices are used for the first time in the Clinical Pharmacogenetics Laboratory of Üsküdar University.
Therapeutic Drug Blood level monitoring (TDM) is the best way to optimize pharmacotherapy. The TDM clinician provides the opportunity to adjust the dose of the drug to the patient's personal characteristics. Another benefit of follow-up with TDM is that the disease in which the response to treatment is inadequate when using the maximal dose of medication is helpful in determining slowly metabolized drugs in patients with toxic effects when receiving minimal doses. While determining the unexpected toxicity in normal treatment doses is beneficial, high doses and abuse of medicines are also prevented. In our laboratory, TDM quantity determination analyzes of 64 antipsychotic drug molecules are performed routinely.
In phenotyping studies, in addition to the genetic structure of the individual, the effects of nutrition, exercise, cigarette consumption and other drugs used in the treatment, which are also called life style of the individual, are evaluated. In our laboratory, the activities of the major enzymes responsible for drug metabolism (Cyp1A2, Cyp2D6, Cyp3A4) are determined by indirect analysis with probe drug applications.
Molecule Name | Time to reach steady state (Css) |
| |
1 | Acomprosate | 2-3 days | |
2 | Agomelatine | 2-3 days | |
3 | Alprazolam | 3 days | |
4 | Amisulpiride | 3 days | |
5 | Amitriptiline + Nortriptiline | 4-16 days | |
6 | Aripiprazole | 14 days | |
7 | Asenapine | 5 days | |
8 | Atomoxetine | 2 days | |
9 | Buprenorfin + Norbuprenorfin | 2 days | |
10 | Buspirone | 2 days | |
11 | Biperiden | 3-5 days | |
12 | Bupropion | 7-10 days | |
Bupropion+ hydroxbupropin | 7-10 days | ||
13 | Carbamazepine | 4-12 days | |
14 | Chlorpromazine | 2-7 days | |
15 | Citalopram | 7 days | |
16 | Clomipramine | 7-8 days | |
17 | Clonazepam | 5-7 days | |
18 | Clozapine | 2 days | |
19 | Clozapine+ norclozapine | ||
20 | Diazepam | 10-20 days | |
21 | Disülfiram | 2 days | |
22 | Donapezil | 17-21 days | |
23 | Duloxetine HCL | 3 days | |
24 | Escitalopram | 7 days | |
25 | Fluoxetine | 20 days | |
26 | Flupentixol | 7 days | |
27 | Fluvoxamine | 8 days | |
28 | Fluphenazine | 3-4 days | |
29 | Gabapentine | 1-2 days | |
30 | Haloperidol | 5-8 days | |
31 | İmipramine + desipramine | 2-4 days | |
32 | Lacosamide | 1-2 days | |
33 | Lamotrigine | 5-7 days | |
34 | Levetiracetam | 1-2 days | |
35 | Lityum |
| |
36 | Lorazepam | 2-3 days | |
37 | Maprotiline | 6-12 days | |
38 | Memantine | 12-17 days | |
39 | Methylphenidate | 1-2 days | |
40 | Metformin | 1-2 days | |
41 | Mianserine | 2-13 days | |
42 | Mirtazapine | 3-4 days | |
43 | Milnacipran | 2 days | |
44 | Moclobemide | 1 days | |
45 | Modafinil | 1-2 days | |
46 | Naltrexone | 2 days | |
Naltrexone+ beta naltrexol | |||
47 | Olanzapine | 7 days | |
48 | Opipramol | 2-3 days | |
49 | Oxcarbamazepine Metabolite (MHD) | 2-4 days | |
50 | Paliperidone | 4-5 days | |
51 | Paroxetine | 3-4 days | |
52 | Pimozide | 11 days | |
53 | Pramipexole | 2-3 days | |
54 | Pregabaline | 1-2 days | |
55 | Quetiapine | 2 days | |
56 | Reboxetine | 2-3 days | |
57 | Risperidone + 9-OHRis | 1-5 days | |
58 | Rivastigmine | 2-3 days | |
59 | Sertindole | 13-15 days | |
60 | Sertraline | 7 days | |
61 | Sulpiride | 2 days | |
62 | Tianeptine Sodyum | 2 days | |
63 | Topiramate | 5 days | |
64 | Trazodone HCL | 1-2 days | |
65 | Trifluoperazine | 5-8 days | |
66 | Valproic Acid (total) | 2-4 days | |
67 | Valproic Acid serbest) | 2-4 days | |
68 | Venlafaxine | 3 days | |
69 | Vortioxetine | 2 weeks | |
70 | Ziprasidone | 2 days | |
71 | Zonisamide | 7 days | |
72 | Zuclopenthixol | 5 days |
Prof. S.Tuncel ÖZDEN Pharmacogenetic Laboratory 200 m2 alana sahiptir. | |
---|---|
Device Type | Device Number |
LC-MS/MS | 1 |
Deionize Water Purification Unit | 1 |
Ultrasonic Bath | 1 |
Shaking Drying Oven | 2 |
Multi Vorteks-Mixer | 1 |
Drying Oven | 2 |
Cooled Centrifuge | 1 |
Microbalances | 2 |
Heat Cycle Device | 1 |
Nanodrop Spectrophotometer | 1 |
Centrifugal | 3 |
Cooled Centrifuge | 1 |
Horizontal and vertical electrophoresis (Tank + power supply) | 1 |
Western blot system (tank + power supply) | 1 |
Imaging System (DNA-RNA Protein) | 1 |
Homojenizatör | 1 |
Real- time PCR (Roche nano) | 1 |
Microwave | 1 |
Security Cabine | 1 |
Block Heater | 1 |
Automatic Mixer | 1 |
Drying Oven with CO2 | 1 |
Automatic Pipette Set | 2 |
-20, -70, -80, +4 freezer | 4 |
Nitrogen Generator | 1 |