Women's Access to Education
This chart has been prepared to follow the university entrance and graduation rates of women among the students and students who have applied and settled in Üsküdar University. Üsküdar University Gender Equality Action Plan, which came into effect in 2022, has been prepared to provide data on the structuring of its aims and activities, concerning the track of women’s access to education. The whole list of the students given below covers vocational school, undergraduate and graduate schools.
* A first-generation student is one who reports they are the first person in their immediate family to attend university at any level (note - the individual may have studied at another university previously).
Year 2024 | ||
N | % | |
Students who entered Üsküdar University | 5811 | 100 |
STEM | 458 | 7,8 |
Medicine | 998 | 17 |
Arts & Humanities / Social Sciences | 854 | 14,6 |
Undergraduate | 3501 | 60 |
Female students who entered Üsküdar University | 3935 | 68 |
STEM | 322 | 8,1 |
Medicine | 775 | 19,6 |
Arts & Humanities / Social Sciences | 565 | 14,3 |
Undergraduate | 2273 | 57,7 |
Registered students | 4732 | |
STEM | 428 | 9 |
Medicine | 884 | 18,6 |
Arts & Humanities / Social Sciences | 716 | 15,1 |
Undergraduate | 2704 | 57,1 |
Registered female students | 330 | 72 |
STEM | 304 | 9,2 |
Medicine | 689 | 20,8 |
Arts & Humanities / Social Sciences | 486 | 14,7 |
Undergraduate | 1822 | 55,1 |
Number of first-generation students starting a degree [Birinci Nesil Öğrenci] * | 2443 | 100 |
Number of first-generation Women students starting a degree [Birinci Nesil Kadın Öğrenci] | 1579 | 64,6 |
Students who are graduated | 3376 | 100 |
STEM | 843 | 24,9 |
Medicine | 1261 | 37,3 |
Arts & Humanities / Social Sciences | 1272 | 37,6 |
Undergraduate | ||
Female students who are graduated | 2357 | 69,8 |
STEM | 409 | 17,3 |
Medicine | 1041 | 44,1 |
Arts & Humanities / Social Sciences | 907 | 38,4 |
Undergraduate | ||
Year 2023 | ||
N | % | |
Students who entered Üsküdar University | 5649 | 100 |
STEM | 581 | 10,2 |
Medicine | 998 | 17,6 |
Arts & Humanities / Social Sciences | 843 | 14,9 |
Undergraduate | 3227 | 57,12 |
Female students who entered Üsküdar University | 3851 | 68 |
STEM | 367 | 9,5 |
Medicine | 767 | 19,9 |
Arts & Humanities / Social Sciences | 564 | 14,6 |
Undergraduate | 2153 | 55,9 |
Registered students | 4861 | 100 |
STEM | 561 | 11,5 |
Medicine | 934 | 19,2 |
Arts & Humanities / Social Sciences | 776 | 15,9 |
Undergraduate | 2590 | 53,2 |
Registered female students | 3380 | 72 |
STEM | 355 | 10,5 |
Medicine | 725 | 21,4 |
Arts & Humanities / Social Sciences | 525 | 15,5 |
Undergraduate | 1775 | 52,5 |
Number of first-generation students starting a degree [Birinci Nesil Öğrenci] * | 2443 | 100 |
Number of first-generation Women students starting a degree [Birinci Nesil Kadın Öğrenci] | 1579 | 64,6 |
Students who are graduated | 3376 | 100 |
STEM | 843 | 24,9 |
Medicine | 1261 | 37,3 |
Arts & Humanities / Social Sciences | 1272 | 37,6 |
Undergraduate | ||
Female students who are graduated | 2357 | 69,8 |
STEM | 409 | 17,3 |
Medicine | 1041 | 44,1 |
Arts & Humanities / Social Sciences | 907 | 38,4 |
Undergraduate | ||
Year 2022 | ||
N | % | |
Students who entered Üsküdar University | 5745 | |
Female students who entered Üsküdar University | 4003 | 70 |
Registered students | 5167 | |
Registered female students | 3640 | 70 |
Students who are graduated | 5448 | |
Female students who are graduated | 3952 | 73 |
* A first-generation student is one who reports they are the first person in their immediate family to attend university at any level (note - the individual may have studied at another university previously).