ÜSKÜDAR UNIVERSITY EMPLOYEE STATISTICS - 2025
| 2025 | Number | % |
|---|---|---|
| All employees | 1356 | 100 |
| All female employees | 635 | 57,67 |
| Academic staff | 677 | 100 |
| Female academic staff | 366 | 54,06 |
| Administrative staff | 424 | 100 |
| Female administrative staff | 269 | 63,44 |
| Senior academic staff | 299 | 100 |
| President | 1 | |
| Vice-presidents | 3 | |
| Full professors | 170 | |
| Deans | 6 | |
| Vice-deans | 11 | |
| Department heads | 40 | |
| Directors (Institutes, centers, vocational school) | 46 | |
| Vice-directors (Institutes, centers, vocational school) | 22 | |
| Female senior academic staff | 140 | 46,8 |
| Female president | 1 | |
| Female vice-presidents | 1 | |
| Female full professors | 58 | |
| Female deans | 2 | |
| Female vice-deans | 5 | |
| Female department heads and vice department heads | 33 | |
| Female directors (Institutes, centers, vocational school) | 26 | |
| Female vice-directors (Institutes, centers, vocational school) | 14 |
ÜSKÜDAR UNIVERSITY EMPLOYEE STATISTICS - 2024
| 2024 | Number | % |
| All employees | 1286 | 100 |
| All female employees | 689 | 53.6 |
| Academic staff | 646 | 100 |
| Female academic staff | 365 | 56.5 |
| Administrative staff | 640 | 100 |
| Female administrative staff | 324 | 50.6 |
| Senior academic staff | 293 | 100 |
| President | 1 | - |
| Vice-presidents | 3 | - |
| Full professors | 161 | - |
| Deans | 6 | - |
| Vice-deans | 10 | - |
| Department heads | 43 | - |
| Directors (Institutes, centers, vocational school) | 48 | - |
| Vice-directors (Institutes, centers, vocational school) | 21 | - |
| Female senior academic staff | 137 | 46.8 |
| Female president | 1 | - |
| Female vice-presidents | 1 | - |
| Female full professors | 53 | - |
| Female deans | 2 | - |
| Female vice-deans | 5 | - |
| Female department heads and vice department heads | 35 | - |
| Female directors (Institutes, centers, vocational school) | 26 | - |
| Female vice-directors (Institutes, centers, vocational school) | 14 | - |

