ÜSKÜDAR UNIVERSITY WOMEN'S ACCESS TO EDUCATION TRACKING CHART
This chart was created to monitor the female university entrance and graduation rates for students enrolled at Üsküdar University. It provides data to help shape the university's goals and initiatives regarding women's access to education, in line with the Gender Equality Action Plan that came into force in 2022.
* A first-generation student is defined as an individual who indicates that they are the first person in their immediate family to pursue higher education at any level (note—the individual may have previously attended another university).
| Year 2024 | ||
| N | % | |
| Students Starting a Degree | 4242 | 100 |
| Women starting a degree | 2900 | 68,4 |
| Students starting a degree in STEM | 989 | 23,3 |
| Women starting a degree in STEM | 553 | 13 |
| Students starting a degree in Arts & Humanities / Social Sciences | 1440 | 34 |
| Women starting a degree in Arts & Humanities / Social Sciences | 955 | 22,5 |
| Students starting a degree in Medicine | 1764 | 41,6 |
| Women starting a degree in Medicine | 1348 | 31,8 |
| First-generation students starting a degree | 2110 | 100 |
| First-generation women starting a degree | 1615 | 76,25 |
| Graduates | 3900 | 100 |
| Women graduates | 2737 | 70,19 |
| Graduates: STEM | 10,58 | 27,12 |
| Women graduates: STEM | 511 | 13,1 |
| Graduates: Medicine | 1487 | 38,12 |
| Women graduates: Medicine | 1209 | 31 |
| Graduates: Arts & Humanities / Social Sciences | 1297 | 33,3 |
| Women graduates: Arts & Humanities / Social Sciences | 968 | 24,82 |
| Year 2023 | ||
| N | % | |
| Students Starting a Degree | 4861 | 100 |
| Women starting a degree | 3380 | 69,5 |
| First-generation students starting a degree | 2443 | 100 |
| First-generation women starting a degree | 1579 | 64,6 |
| Graduates | 3859 | 100 |
| Women graduates | 2740 | 71 |
| Graduates: STEM | 579 | 15 |
| Women graduates: STEM | 320 | 8,3 |
| Graduates: Medicine | 1358 | 35,2 |
| Women graduates: Medicine | 1106 | 28,7 |
| Graduates: Arts & Humanities / Social Sciences | 1372 | 35,5 |
| Women graduates: Arts & Humanities / Social Sciences | 944 | 24,5 |
| 2022 | ||
| Number | % | |
| Students Starting a Degree | 5167 | 100 |
| Women starting a degree | 3640 | 70 |
| Graduates | 5448 | 100 |
| Women graduates | 3952 | 72 |

