Üsküdar University Clinical Research Ethics Committee does not charge an evaluation fee from application files in cases where at least one of the researchers is a member of Üsküdar University.
Other applications are accepted and the following fees are charged.
In Phase I / II / III / IV research and BE / BY research, even if the principal investigator is a member of Üsküdar University, the fees listed below are charged.
Application Fees: 2018
| Phase I, II, III- Initial Application for Clinical Trial of Pharmaceutical Medicinal and Biological Products and Herbal Products (Except for Specialization Theses or Academic Purposes) | 2.663,96 |
| Initial Application for Clinical Trial of Phase IV Pharmaceutical Medicinal and Biological Products and Herbal Products (Except for Specialization Theses or Academic Purposes) | 1.335,58 |
| First Application for BY/BE Studies (Except for Specialization Theses or Academic Purposes) | 1.335,58 |
| First Application for Observational Drug Studies (Except for Specialization Theses or Academic Purposes) | 1.335,58 |
| Clinical Trial Substantial Change Application for Phase I, II, III Pharmaceutical Medicinal and Biological Products and Herbal Products (Except for Specialization Theses or Academic Purposes) | 906,18 |
| Clinical Trial Substantial Change Application for Phase IV Pharmaceutical Medicinal and Biological Products and Herbal Products (Except for Specialization Theses or Academic Purposes) | 604,12 |
| Substantive Change Application for BY/BE Studies (Except for Specialization Theses or Academic Purposes) | 604,12 |
| Substantive Change Application for Observational Drug Studies (Except for Specialty Theses or Academic Purposes) | 604,12 |
| Clinical Research Amendment Applications for Phase I, II, III Pharmaceutical Medicinal and Biological Products and Herbal Products (Except for Specialization Theses or Academic Purposes) | 52,79 |
| Clinical Research Amendment Application for Phase IV Pharmaceutical Medicinal and Biological Products and Herbal Products (Except for Specialization Theses or Academic Purposes) | 52,79 |
| Application for Change of BY/BE Studies (Except for Specialization Theses or Academic Purposes) | 52,79 |
| Change Application for Observational Drug Studies (Except for Specialization Theses or Academic Purposes) | 52,79 |
| Clinical Research Product Storage Service Control Application | 3.624,69 |
| Clinical Research Documents Archiving Service Control Application | 3.624,69 |
| Import Application for Investigational Products to be Used in Clinical Trials | 244,13 |
| Clinical Research Product Storage Conformity Certificate | 350,00 |
| Certificate of Conformity for Clinical Research Documents Archiving Service | 350,00 |
| Lost Clinical Trial Product Storage Compliance Certificate | 350,00 |
| Lost Clinical Research Documents Archiving Service Control Application | 350,00 |
| Clinical Research Investigator Meeting Applications | 105,58 |
| First Application for Non-Drug Clinical Research (Except for Specialization Theses or Academic Purposes) | 2.663,96 |
| Substantial Change Application for Non-Drug Clinical Trials (Except for Specialization Theses or Academic Purposes) | 906,18 |

