Everything You Need to Know About DGS (Vertical Transfer Exam)
Students who have graduated from Vocational Schools or Open Education Associate Degree programs, or who are in their final year and have fulfilled all graduation requirements except for the internship, can earn the right to continue to undergraduate programs through the Vertical Transfer Exam (DGS) administered by ÖSYM.
For students who gain the right to start undergraduate education, courses deemed equivalent among those taken during their associate degree education are exempted by their universities, and considering their credits, the courses they must take from the program are determined. The student is enrolled in the program based on the required courses to be taken, granting them the right to continue their education.
Vertical Transfer procedures are carried out in accordance with the provisions of the Regulation on the Continuation of Vocational School and Open Education Associate Degree Graduates to Undergraduate Education.
VERTICAL TRANSFER SCHOLARSHIPS
Among the students who are placed by ÖSYM in Üsküdar University programs admitting students via DGS with a 50% Discount and register, those who graduated from Üsküdar University Vocational School of Health Services (SHMYO) are granted an additional 20% discount.
UNDERGRADUATE PROGRAMS ELIGIBLE FOR VERTICAL TRANSFER BY ASSOCIATE DEGREE GRADUATION FIELDS
OUR 2026 DGS QUOTAS
| İletişim Fakültesi | |||||
|---|---|---|---|---|---|
| Program Kodu | Program Adı | Puan Türü | Kontenjan | En Küçük Puan | En Büyük Puan |
| 206511117 | Görsel İletişim Tasarımı (%50 İndirimli) | SÖZ | 7 | 208,48592 | 208,48592 |
| 206511092 | Görsel İletişim Tasarımı (Burslu) | SÖZ | 1 | 264,41962 | 264,41962 |
| İnsan ve Toplum Bilimleri Fakültesi | |||||
|---|---|---|---|---|---|
| Program Kodu | Program Adı | Puan Türü | Kontenjan | En Küçük Puan | En Büyük Puan |
| 206510888 | Sosyoloji (%50 İndirimli) | EA | 3 | 179,55283 | 200,35214 |
| 206510861 | Sosyoloji (Burslu) | EA | 1 | 206,62068 | 206,62068 |
| Mühendislik ve Doğa Bilimleri Fakültesi | |||||
|---|---|---|---|---|---|
| Program Kodu | Program Adı | Puan Türü | Kontenjan | En Küçük Puan | En Büyük Puan |
| 206552486 | Bilgisayar Mühendisliği (İngilizce) (%50 İndirimli) | SAY | 2 | 289,69653 | 300,78587 |
| 206511277 | Bilgisayar Mühendisliği (İngilizce) (Burslu) | SAY | 1 | 338,16833 | 338,16833 |
| 206552496 | Elektrik-Elektronik Mühendisliği (İngilizce) (%50 İndirimli) | SAY | 2 | 287,22037 | 289,90505 |
| 206552495 | Elektrik-Elektronik Mühendisliği (İngilizce) (Burslu) | SAY | 1 | 303,68102 | 303,68102 |
| 206552490 | Endüstri Mühendisliği (İngilizce) (%50 İndirimli) | SAY | 2 | — | — |
| 206511198 | Endüstri Mühendisliği (İngilizce) (Burslu) | SAY | 1 | — | — |
| 206552494 | Kimya Mühendisliği (İngilizce) (%50 İndirimli) | SAY | 2 | 248,28489 | 248,28489 |
| 206552493 | Kimya Mühendisliği (İngilizce) (Burslu) | SAY | 1 | 268,65037 | 268,65037 |
| 206510094 | Moleküler Biyoloji ve Genetik (%50 İndirimli) | SAY | 5 | 227,71490 | 238,77327 |
| 206510367 | Moleküler Biyoloji ve Genetik (Burslu) | SAY | 1 | 276,13786 | 276,13786 |
| 206510216 | Moleküler Biyoloji ve Genetik (İngilizce) (%50 İndirimli) | SAY | 5 | 180,89486 | 226,22185 |
| 206510207 | Moleküler Biyoloji ve Genetik (İngilizce) (Burslu) | SAY | 1 | 265,44755 | 265,44755 |
| 206511532 | Yazılım Mühendisliği (İngilizce) (%50 İndirimli) | SAY | 2 | 282,36089 | 289,16524 |
| 206511514 | Yazılım Mühendisliği (İngilizce) (Burslu) | SAY | 1 | 330,38259 | 330,38259 |
| Sağlık Bilimleri Fakültesi | |||||
|---|---|---|---|---|---|
| Program Kodu | Program Adı | Puan Türü | Kontenjan | En Küçük Puan | En Büyük Puan |
| 206511374 | Beslenme ve Diyetetik (%50 İndirimli) | SAY | 3 | 242,68353 | 266,20040 |
| 206511356 | Beslenme ve Diyetetik (Burslu) | SAY | 1 | 297,49010 | 297,49010 |
| 206510119 | Çocuk Gelişimi (%50 İndirimli) | EA | 5 | 235,78771 | 247,60852 |
| 206510385 | Çocuk Gelişimi (Burslu) | EA | 1 | 269,91159 | 269,91159 |
| 206510843 | Dil ve Konuşma Terapisi (%50 İndirimli) | SAY | 5 | 212,48936 | 251,33559 |
| 206510825 | Dil ve Konuşma Terapisi (Burslu) | SAY | 1 | 314,61450 | 314,61450 |
| 206510597 | Ergoterapi (%50 İndirimli) | SAY | 5 | 218,15169 | 234,63466 |
| 206510579 | Ergoterapi (Burslu) | SAY | 1 | 270,62177 | 270,62177 |
| 206511153 | Fizyoterapi ve Rehabilitasyon (%50 İndirimli) | SAY | 5 | 249,37809 | 257,66448 |
| 206511135 | Fizyoterapi ve Rehabilitasyon (Burslu) | SAY | 1 | 298,45160 | 298,45160 |
| 206510137 | Hemşirelik (%50 İndirimli) | SAY | 4 | 286,58713 | 291,57686 |
| 206510401 | Hemşirelik (Burslu) | SAY | 1 | 308,94686 | 308,94686 |
| 206552522 | İş Sağlığı ve Güvenliği (%50 İndirimli) | SAY | 5 | 197,16187 | 203,12230 |
| 206510746 | İş Sağlığı ve Güvenliği (Burslu) | SAY | 1 | 245,92461 | 245,92461 |
| 206510967 | Odyoloji (%50 İndirimli) | SAY | 5 | 219,72343 | 231,93267 |
| 206510958 | Odyoloji (Burslu) | SAY | 1 | 255,49426 | 255,49426 |
| 206552524 | Perfüzyon (%50 İndirimli) | SAY | 5 | 237,81761 | 262,93350 |
| 206511417 | Perfüzyon (Burslu) | SAY | 1 | 269,93780 | 269,93780 |
| 206511083 | Sağlık Yönetimi (%50 İndirimli) | EA | 5 | 242,62510 | 250,66710 |
| 206511065 | Sağlık Yönetimi (Burslu) | EA | 1 | 277,51831 | 277,51831 |
| 206510155 | Sosyal Hizmet (%50 İndirimli) | EA | 3 | 227,14539 | 239,83631 |
| 206510428 | Sosyal Hizmet (Burslu) | EA | 1 | 246,69343 | 246,69343 |
2026 DGS Final Registration Steps
Registration via e-Devlet
Required Documents for Registration:
- Original of the Associate Degree diploma or graduation certificate and one photocopy
- ÖSYM Placement Result Document
- Course Syllabi / Course Descriptions
- Transcript
Student Information Form System
Our students are required to fill out the student information form via the link below prior to arriving for registration. Students will also be able to fill out the student information form upon arrival at our campus.
The student information form does not replace final registration.
*** Registration procedures will be carried out at Üsküdar University NP Health Campus, Block E.
Transportation Information - Contact Information

